<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How to Start a Home Solar Project</title>
	<link>http://www.longtermsolar.com</link>
	<description>Don&#039;t Make These Mistakes</description>
	<lastBuildDate>Sun, 01 Aug 2010 15:59:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Home Solar Electric Systems Energy Production Video</title>
		<description><![CDATA[The video has 7 examples of electric producing PV Grid connected solar panel systems.  Also, there are estimates as to how much money each system produces each month.  There are examples for a solar system in California with 5.5 sunlight hours and about $.22 per kwh for the cost factor.  Also, there are numbers used [...]]]></description>
		<link>http://www.longtermsolar.com/home-solar-electric-systems-energy-production-video/</link>
			</item>
	<item>
		<title>How Many Solar Panels Fit in 1000 Sq Feet?</title>
		<description><![CDATA[In order to calculate the maximum number of solar panels that will fit on your roof, you need to come up with the square feet you have available.  To make this equation simple, lets assume that you have 1000 sq. feet of space that you would like to place solar panels often referred to as [...]]]></description>
		<link>http://www.longtermsolar.com/how-many-solar-panels-fit-in-1000-sq-feet/</link>
			</item>
	<item>
		<title>Solar Sunlight Data Readings in Virginia</title>
		<description><![CDATA[The state of Virginia and solar hours are somewhat middle of the road compared to other states in the lower 48.  Here are some of the statistical numbers regarding sunlight hours in a few various places in Virginia: Lynchburg VA Average Sunlight Hours is 5.0 hours per day with a fixed plate solar panel(meaning on [...]]]></description>
		<link>http://www.longtermsolar.com/solar-sunlight-data-readings-in-virginia/</link>
			</item>
	<item>
		<title>Average Sun Hours in Connecticut for Solar</title>
		<description><![CDATA[Connecticut is a great location to setup a solar electric system for many reasons, one of the main reasons has to do with the high cost of electricity in this state. But, what you really need to consider as well are how many hours of sunlight occur on average throughout the year in CT. Here [...]]]></description>
		<link>http://www.longtermsolar.com/average-sun-hours-in-connecticut-for-solar/</link>
			</item>
	<item>
		<title>Designing and Installing Your Off Grid Solar System</title>
		<description><![CDATA[If you are like a growing number of people in your country, you are thinking about the idea of generating your own power.  It definitely something that more and more people are thinking about over the past few years, and now, people are actually doing it too.  Here are the ideas you need to be [...]]]></description>
		<link>http://www.longtermsolar.com/designing-and-installing-your-off-grid-solar-system/</link>
			</item>
	<item>
		<title>Green Energy Financing Programs for Solar</title>
		<description><![CDATA[If you are a homeowner and are looking to get your home greener, you should be very interested in what is going on right now. Currently, over 20 states have decided to pass legislation which would move forward with Property Assessed Clean Energy(PACE).  Even the federal government is behind this program in a major way.  [...]]]></description>
		<link>http://www.longtermsolar.com/green-energy-financing-programs-for-solar/</link>
			</item>
	<item>
		<title>Large Municipal Solar Systems</title>
		<description><![CDATA[If you are a city and you are thinking longterm, well why not think about solar electric? That is exactly what the Industrial Waste in Santa Cruz, California is thinking about.  They are so interested in being around on this planet for the longterm, they decided to invest in a MASSIVE solar electric system.  You [...]]]></description>
		<link>http://www.longtermsolar.com/large-municipal-solar-systems/</link>
			</item>
	<item>
		<title>Pictures of Electric Solar Systems from Central California</title>
		<description><![CDATA[There are all kinds of people who are living the solar dream in California. On a recent trip to Santa Cruz, CA I was on a bike ride for just over two hours, and took all kinds of pictures of the locals and their home solar systems.  These are some of the pictures. I really [...]]]></description>
		<link>http://www.longtermsolar.com/pictures-of-electric-solar-systems-from-central-california/</link>
			</item>
	<item>
		<title>Examples of Solar Electric Panel Homes in California</title>
		<description><![CDATA[Solar Power has been the most popular over the past ten years in the state of California. There are several reasons for that. Some of the reasons are due to the high cost of electricity in California, other reasons are that CA created several great solar buying incentives a few years ago. And others would [...]]]></description>
		<link>http://www.longtermsolar.com/examples-of-solar-electric-homes-in-california/</link>
			</item>
	<item>
		<title>How to Start My Own Solar Energy Home</title>
		<description><![CDATA[So let&#8217;s say you want to go solar.  And you want to try and get your home totally solar.  Here are some ideas to think about: Solar for your Electricity: If you want to use solar for your electric source, you can use photovoltaic solar panels to do that.  Those are the ones that fit [...]]]></description>
		<link>http://www.longtermsolar.com/how-to-start-my-own-solar-energy-home/</link>
			</item>
</channel>
</rss>
