<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Start a Home Solar Project &#187; Solar Equipment</title>
	<atom:link href="http://www.longtermsolar.com/category/solar-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longtermsolar.com</link>
	<description>Don&#039;t Make These Mistakes</description>
	<lastBuildDate>Sun, 01 Aug 2010 15:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home Solar Electric Systems Energy Production Video</title>
		<link>http://www.longtermsolar.com/home-solar-electric-systems-energy-production-video/</link>
		<comments>http://www.longtermsolar.com/home-solar-electric-systems-energy-production-video/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=257</guid>
		<description><![CDATA[The video has 7 examples of electric producing PV Grid connected solar panel systems.  Also, there are estimates as to how much money each system produces each month.  There are examples for a solar system in California with 5.5 sunlight hours and about $.22 per kwh for the cost factor.  Also, there are numbers used [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/home-solar-electric-systems-energy-production-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Solar Panels Fit in 1000 Sq Feet?</title>
		<link>http://www.longtermsolar.com/how-many-solar-panels-fit-in-1000-sq-feet/</link>
		<comments>http://www.longtermsolar.com/how-many-solar-panels-fit-in-1000-sq-feet/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[1000sqft]]></category>
		<category><![CDATA[175watt]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=251</guid>
		<description><![CDATA[In order to calculate the maximum number of solar panels that will fit on your roof, you need to come up with the square feet you have available.  To make this equation simple, lets assume that you have 1000 sq. feet of space that you would like to place solar panels often referred to as [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/how-many-solar-panels-fit-in-1000-sq-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing and Installing Your Off Grid Solar System</title>
		<link>http://www.longtermsolar.com/designing-and-installing-your-off-grid-solar-system/</link>
		<comments>http://www.longtermsolar.com/designing-and-installing-your-off-grid-solar-system/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=245</guid>
		<description><![CDATA[If you are like a growing number of people in your country, you are thinking about the idea of generating your own power.  It definitely something that more and more people are thinking about over the past few years, and now, people are actually doing it too.  Here are the ideas you need to be [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/designing-and-installing-your-off-grid-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Electric Solar Systems from Central California</title>
		<link>http://www.longtermsolar.com/pictures-of-electric-solar-systems-from-central-california/</link>
		<comments>http://www.longtermsolar.com/pictures-of-electric-solar-systems-from-central-california/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[4kw]]></category>
		<category><![CDATA[5kw]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water solar]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=227</guid>
		<description><![CDATA[There are all kinds of people who are living the solar dream in California. On a recent trip to Santa Cruz, CA I was on a bike ride for just over two hours, and took all kinds of pictures of the locals and their home solar systems.  These are some of the pictures. I really [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/pictures-of-electric-solar-systems-from-central-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Solar Electric Panel Homes in California</title>
		<link>http://www.longtermsolar.com/examples-of-solar-electric-homes-in-california/</link>
		<comments>http://www.longtermsolar.com/examples-of-solar-electric-homes-in-california/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=222</guid>
		<description><![CDATA[Solar Power has been the most popular over the past ten years in the state of California. There are several reasons for that. Some of the reasons are due to the high cost of electricity in California, other reasons are that CA created several great solar buying incentives a few years ago. And others would [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/examples-of-solar-electric-homes-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels on a Parking Garage</title>
		<link>http://www.longtermsolar.com/solar-panels-on-a-parking-garage/</link>
		<comments>http://www.longtermsolar.com/solar-panels-on-a-parking-garage/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunlight hours]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=190</guid>
		<description><![CDATA[One popular place for solar panels is starting to be the parking garage, or at least the roofs of parking garages. In fact, it is estimated that parking garages will become the most popular place for solar systems within the next 20 years for several different reasons. One of the reasons that a parking garage [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/solar-panels-on-a-parking-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Watt PV Solar Panels</title>
		<link>http://www.longtermsolar.com/200-watt-pv-solar-panels/</link>
		<comments>http://www.longtermsolar.com/200-watt-pv-solar-panels/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[200 watt]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[sanyo]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=173</guid>
		<description><![CDATA[Solar panels come in a whole bunch of sizes or you might say they come in different wattages or watts.  One really common size/wattage is a 200 watt solar panel.  The physical size for one of these panels is roughly 5  feet long by 3 feet wide, and usually about 3 inches thick.  So, think [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/200-watt-pv-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Temperature Effect Solar Panels</title>
		<link>http://www.longtermsolar.com/how-does-temperature-effect-solar-panels/</link>
		<comments>http://www.longtermsolar.com/how-does-temperature-effect-solar-panels/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=140</guid>
		<description><![CDATA[One common question that many people have when buying a solar system is how temperature effects PV solar panels.  I used to think that when the weather was really hot, it was great for the solar panels, and should mean more electricity is being produced.  But that is not so much the case.  For each [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/how-does-temperature-effect-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Tied vs. Off the Grid Solar Systems</title>
		<link>http://www.longtermsolar.com/grid-tied-vs-off-the-grid-solar-systems/</link>
		<comments>http://www.longtermsolar.com/grid-tied-vs-off-the-grid-solar-systems/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[grid tied]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=94</guid>
		<description><![CDATA[What is the best option? Here is another decision that is usually answered rather quickly and early on in the solar decision making tree.  First of all, there is a major distinction that needs to be clear about PV solar systems.  One option is to install a &#8220;Grid Tied&#8221; system.  That means, the solar system [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/grid-tied-vs-off-the-grid-solar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Solar Panels Can Fit on My Roof?</title>
		<link>http://www.longtermsolar.com/how-many-solar-panels-can-fit-on-my-roof/</link>
		<comments>http://www.longtermsolar.com/how-many-solar-panels-can-fit-on-my-roof/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[175 watt]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[strings]]></category>

		<guid isPermaLink="false">http://longtermsolar.com/?p=88</guid>
		<description><![CDATA[Get Started with Do It Yourself Solar Right Now with this Link Here is another question that everyone wants to know.  How many panels can get up there on the roof? Of course the answer is different for each home.  But, it is relatively easy to get a good idea by doing some simple math [...]]]></description>
		<wfw:commentRss>http://www.longtermsolar.com/how-many-solar-panels-can-fit-on-my-roof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
